Covered Bridge Golf offers some of the best membership packages in the Saint John River Valley. Check with the Pro Shop to see which option is best for you.
2020 Membership Rates | Reg. Member —– | New Member —— | Second Year Member—– |
Family | $1,260.00 | $1060.00 | $1,160.00 |
Adult Man / Woman | $850.00 | $650.00 | $750.00 |
Intermediate (19-29) | $425.00 | $425.00 | $425.00 |
Junior (14 – 18) | $150.00 | $150.00 | $150.00 |
Junior (13 – Under) | Free | ||
Long Distance | $500.00 | $500.00 | $500.00 |
NBGA Dues | $37.50 | ||
NBGA Junior Dues | $19.00 | ||
Locker Rental | $50.00 | ||
Woodstock Members | $425.00 |
Cart Features 2020:
Cart Storage (gas) | $340.00 | ||
Cart Storage (electric) | $405.00 | ||
Cart Rental Package (25 rounds) | $475.00 | ||
Cart Trackage | $175.00 |
Plus HST for all Membership and Cart pricing.