Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Blue | 568 | 384 | 374 | 153 | 368 | 522 | 200 | 362 | 355 | 3286 |
White | 540 | 360 | 350 | 145 | 311 | 487 | 163 | 330 | 345 | 3031 |
Gold | 521 | 345 | 279 | 75 | 258 | 471 | 155 | 295 | 290 | 2689 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
HDCP | 3 | 9 | 11 | 17 | 13 | 1 | 15 | 7 | 5 |
Call for Tee Times: 506-375-1112
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total | Rating | Slope |
Blue | 377 | 390 | 556 | 145 | 386 | 388 | 397 | 163 | 521 | 3323 | 6609 | 71.5 | 132 |
White | 355 | 381 | 530 | 127 | 328 | 360 | 360 | 135 | 478 | 3054 | 6085 | 69.0 | 129 |
Gold | 330 | 317 | 442 | 114 | 310 | 290 | 350 | 125 | 445 | 2723 | 5412 | 70.0 | 122 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
HDCP | 12 | 10 | 2 | 18 | 14 | 4 | 8 | 16 | 6 |
Or call 1-888-346-5777